bkc-sim-01.sim.prananet.eth
activesimulated291PoorBKC · cell te7u6n
Live readings
PM2.5 117.3 · PM10 214.0 µg/m³ · 28.6 °C · 63.9% RH PM2.5 µg/m³ PM10 µg/m³ WHO 24-h PM2.5 guideline (15)
Max of y-axis 300 µg/m³Latest signed readings
| Time (IST) | PM2.5 | PM10 | Temp °C | Hum % | Signature | Record |
|---|---|---|---|---|---|---|
| 11/11/2026, 06:02:00 | 117.3 | 214.0 | 28.6 | 63.9 | checking | #6371 |
| 11/11/2026, 06:01:00 | 130.1 | 245.5 | 29.2 | 64.3 | checking | #6370 |
| 11/11/2026, 06:00:00 | 127.3 | 231.0 | 28.7 | 65.0 | checking | #6369 |
| 11/11/2026, 05:59:00 | 127.7 | 248.4 | 28.5 | 63.2 | checking | #6368 |
| 11/11/2026, 05:58:00 | 126.5 | 233.8 | 28.7 | 63.4 | checking | #6367 |
| 11/11/2026, 05:57:00 | 117.4 | 215.9 | 28.4 | 65.3 | checking | #6366 |
| 11/11/2026, 05:56:00 | 120.2 | 213.1 | 29.0 | 65.8 | checking | #6365 |
| 11/11/2026, 05:55:00 | 118.7 | 223.3 | 28.2 | 65.4 | checking | #6364 |
| 11/11/2026, 05:54:00 | 115.4 | 203.6 | 28.8 | 61.1 | checking | #6363 |
| 11/11/2026, 05:53:00 | 122.1 | 224.4 | 28.7 | 62.3 | checking | #6362 |
| 11/11/2026, 05:52:00 | 116.6 | 205.4 | 28.8 | 66.7 | checking | #6361 |
| 11/11/2026, 05:51:00 | 119.8 | 233.4 | 28.6 | 66.8 | checking | #6360 |
| 11/11/2026, 05:50:00 | 120.8 | 219.4 | 29.7 | 65.9 | checking | #6359 |
| 11/11/2026, 05:49:00 | 119.1 | 227.2 | 28.8 | 61.1 | checking | #6358 |
| 11/11/2026, 05:48:00 | 121.5 | 231.5 | 29.9 | 66.3 | checking | #6357 |
| 11/11/2026, 05:47:00 | 126.6 | 230.1 | 28.0 | 65.3 | checking | #6356 |
| 11/11/2026, 05:46:00 | 126.7 | 242.6 | 28.7 | 64.6 | checking | #6355 |
| 11/11/2026, 05:45:00 | 124.3 | 232.4 | 28.2 | 66.0 | checking | #6354 |
| 11/11/2026, 05:44:00 | 121.8 | 234.1 | 28.2 | 65.2 | checking | #6353 |
| 11/11/2026, 05:43:00 | 121.8 | 218.1 | 28.2 | 66.8 | checking | #6352 |
| 11/11/2026, 05:42:00 | 115.9 | 203.5 | 29.4 | 61.2 | checking | #6351 |
| 11/11/2026, 05:41:00 | 122.2 | 221.4 | 28.4 | 64.3 | checking | #6350 |
| 11/11/2026, 05:40:00 | 119.6 | 213.8 | 29.0 | 62.6 | checking | #6349 |
| 11/11/2026, 05:39:00 | 118.6 | 221.3 | 29.8 | 61.4 | checking | #6348 |
| 11/11/2026, 05:38:00 | 124.5 | 234.9 | 29.1 | 65.4 | checking | #6347 |
Live events for this device
Connecting to relayer…