bkc-sim-02.sim.prananet.eth
activesimulated297PoorBKC · cell te7u6n
Live readings
PM2.5 119.1 · PM10 217.8 µg/m³ · 30.0 °C · 63.2% RH PM2.5 µg/m³ PM10 µg/m³ WHO 24-h PM2.5 guideline (15)
Max of y-axis 300 µg/m³Latest signed readings
| Time (IST) | PM2.5 | PM10 | Temp °C | Hum % | Signature | Record |
|---|---|---|---|---|---|---|
| 11/11/2026, 06:02:00 | 119.1 | 217.8 | 30.0 | 63.2 | checking | #6371 |
| 11/11/2026, 06:01:00 | 118.2 | 224.4 | 29.5 | 61.3 | checking | #6370 |
| 11/11/2026, 06:00:00 | 116.2 | 203.4 | 29.2 | 61.3 | checking | #6369 |
| 11/11/2026, 05:59:00 | 119.7 | 210.0 | 28.7 | 65.8 | checking | #6368 |
| 11/11/2026, 05:58:00 | 117.9 | 210.1 | 29.8 | 63.1 | checking | #6367 |
| 11/11/2026, 05:57:00 | 114.6 | 215.5 | 29.6 | 61.9 | checking | #6366 |
| 11/11/2026, 05:56:00 | 111.7 | 200.1 | 28.5 | 64.4 | checking | #6365 |
| 11/11/2026, 05:55:00 | 112.2 | 204.8 | 28.2 | 61.9 | checking | #6364 |
| 11/11/2026, 05:54:00 | 114.6 | 209.6 | 29.1 | 65.6 | checking | #6363 |
| 11/11/2026, 05:53:00 | 110.7 | 209.7 | 28.3 | 65.9 | checking | #6362 |
| 11/11/2026, 05:52:00 | 116.3 | 221.7 | 29.3 | 63.8 | checking | #6361 |
| 11/11/2026, 05:51:00 | 121.1 | 235.6 | 28.8 | 66.2 | checking | #6360 |
| 11/11/2026, 05:50:00 | 114.8 | 220.8 | 29.4 | 62.7 | checking | #6359 |
| 11/11/2026, 05:49:00 | 117.3 | 226.1 | 28.7 | 64.2 | checking | #6358 |
| 11/11/2026, 05:48:00 | 111.3 | 198.9 | 28.6 | 62.4 | checking | #6357 |
| 11/11/2026, 05:47:00 | 108.2 | 207.6 | 28.7 | 62.1 | checking | #6356 |
| 11/11/2026, 05:46:00 | 113.0 | 212.9 | 28.2 | 66.5 | checking | #6355 |
| 11/11/2026, 05:45:00 | 110.5 | 203.6 | 28.7 | 63.3 | checking | #6354 |
| 11/11/2026, 05:44:00 | 119.0 | 217.3 | 29.2 | 64.7 | checking | #6353 |
| 11/11/2026, 05:43:00 | 113.1 | 212.9 | 28.9 | 65.5 | checking | #6352 |
| 11/11/2026, 05:42:00 | 109.2 | 208.7 | 29.0 | 62.5 | checking | #6351 |
| 11/11/2026, 05:41:00 | 117.6 | 224.0 | 29.0 | 62.6 | checking | #6350 |
| 11/11/2026, 05:40:00 | 118.2 | 227.7 | 29.3 | 66.3 | checking | #6349 |
| 11/11/2026, 05:39:00 | 112.8 | 213.9 | 28.9 | 63.0 | checking | #6348 |
| 11/11/2026, 05:38:00 | 109.1 | 198.6 | 29.3 | 62.6 | checking | #6347 |
Live events for this device
Connecting to relayer…