bkc-sim-03.sim.prananet.eth
activesimulated315Very PoorBKC · cell te7u6p
Live readings
PM2.5 139.5 · PM10 252.9 µg/m³ · 29.3 °C · 65.6% RH PM2.5 µg/m³ PM10 µg/m³ WHO 24-h PM2.5 guideline (15)
Max of y-axis 300 µg/m³Latest signed readings
| Time (IST) | PM2.5 | PM10 | Temp °C | Hum % | Signature | Record |
|---|---|---|---|---|---|---|
| 11/11/2026, 06:02:00 | 139.5 | 252.9 | 29.3 | 65.6 | checking | #6371 |
| 11/11/2026, 06:01:00 | 141.5 | 251.4 | 28.0 | 66.0 | checking | #6370 |
| 11/11/2026, 06:00:00 | 131.5 | 251.8 | 28.1 | 63.5 | checking | #6369 |
| 11/11/2026, 05:59:00 | 129.6 | 229.2 | 28.2 | 65.2 | checking | #6368 |
| 11/11/2026, 05:58:00 | 139.4 | 250.3 | 29.4 | 63.0 | checking | #6367 |
| 11/11/2026, 05:57:00 | 142.1 | 255.6 | 28.1 | 65.6 | checking | #6366 |
| 11/11/2026, 05:56:00 | 131.2 | 230.5 | 29.0 | 66.1 | checking | #6365 |
| 11/11/2026, 05:55:00 | 133.0 | 247.8 | 29.9 | 66.1 | checking | #6364 |
| 11/11/2026, 05:54:00 | 139.6 | 246.4 | 28.6 | 64.0 | checking | #6363 |
| 11/11/2026, 05:53:00 | 130.0 | 243.0 | 29.4 | 65.7 | checking | #6362 |
| 11/11/2026, 05:52:00 | 136.9 | 266.0 | 28.5 | 64.8 | checking | #6361 |
| 11/11/2026, 05:51:00 | 139.6 | 270.2 | 29.1 | 65.0 | checking | #6360 |
| 11/11/2026, 05:50:00 | 135.2 | 240.9 | 28.5 | 63.1 | checking | #6359 |
| 11/11/2026, 05:49:00 | 130.3 | 229.6 | 28.6 | 65.6 | checking | #6358 |
| 11/11/2026, 05:48:00 | 131.3 | 231.2 | 29.0 | 64.0 | checking | #6357 |
| 11/11/2026, 05:47:00 | 142.2 | 250.4 | 29.0 | 64.4 | checking | #6356 |
| 11/11/2026, 05:46:00 | 129.7 | 252.3 | 28.7 | 66.0 | checking | #6355 |
| 11/11/2026, 05:45:00 | 140.6 | 253.2 | 29.2 | 66.6 | checking | #6354 |
| 11/11/2026, 05:44:00 | 133.5 | 235.9 | 28.5 | 64.0 | checking | #6353 |
| 11/11/2026, 05:43:00 | 128.3 | 226.5 | 29.0 | 61.4 | checking | #6352 |
| 11/11/2026, 05:42:00 | 138.4 | 244.2 | 29.0 | 64.2 | checking | #6351 |
| 11/11/2026, 05:41:00 | 125.6 | 242.5 | 29.6 | 65.8 | checking | #6350 |
| 11/11/2026, 05:40:00 | 138.7 | 270.2 | 28.8 | 61.8 | checking | #6349 |
| 11/11/2026, 05:39:00 | 132.1 | 240.8 | 29.4 | 64.6 | checking | #6348 |
| 11/11/2026, 05:38:00 | 128.8 | 236.4 | 28.6 | 62.8 | checking | #6347 |
Live events for this device
Connecting to relayer…