bkc-sim-04.sim.prananet.eth
activesimulated258PoorBKC · cell te7u3y
Live readings
PM2.5 107.5 · PM10 194.4 µg/m³ · 28.3 °C · 61.7% RH PM2.5 µg/m³ PM10 µg/m³ WHO 24-h PM2.5 guideline (15)
Max of y-axis 300 µg/m³Latest signed readings
| Time (IST) | PM2.5 | PM10 | Temp °C | Hum % | Signature | Record |
|---|---|---|---|---|---|---|
| 11/11/2026, 06:01:00 | 107.5 | 194.4 | 28.3 | 61.7 | checking | #6370 |
| 11/11/2026, 06:00:00 | 118.9 | 212.9 | 28.5 | 61.1 | checking | #6369 |
| 11/11/2026, 05:59:00 | 112.2 | 201.0 | 28.7 | 65.8 | checking | #6368 |
| 11/11/2026, 05:58:00 | 112.9 | 218.8 | 29.1 | 65.8 | checking | #6367 |
| 11/11/2026, 05:57:00 | 122.6 | 236.3 | 29.9 | 64.5 | checking | #6366 |
| 11/11/2026, 05:56:00 | 113.9 | 211.6 | 29.3 | 64.5 | checking | #6365 |
| 11/11/2026, 05:55:00 | 121.8 | 214.9 | 29.5 | 63.2 | checking | #6364 |
| 11/11/2026, 05:54:00 | 111.7 | 213.6 | 28.4 | 63.1 | checking | #6363 |
| 11/11/2026, 05:53:00 | 118.4 | 208.6 | 28.5 | 65.1 | checking | #6362 |
| 11/11/2026, 05:52:00 | 116.7 | 220.4 | 28.1 | 64.0 | checking | #6361 |
| 11/11/2026, 05:51:00 | 118.9 | 227.7 | 29.8 | 64.2 | checking | #6360 |
| 11/11/2026, 05:50:00 | 119.4 | 228.9 | 29.5 | 61.2 | checking | #6359 |
| 11/11/2026, 05:49:00 | 111.3 | 215.3 | 28.1 | 63.2 | checking | #6358 |
| 11/11/2026, 05:48:00 | 110.9 | 197.4 | 28.1 | 62.7 | checking | #6357 |
| 11/11/2026, 05:47:00 | 114.8 | 210.0 | 28.3 | 62.7 | checking | #6356 |
| 11/11/2026, 05:46:00 | 120.3 | 215.4 | 29.8 | 64.1 | checking | #6355 |
| 11/11/2026, 05:45:00 | 113.7 | 213.0 | 28.4 | 65.1 | checking | #6354 |
| 11/11/2026, 05:44:00 | 115.8 | 207.4 | 29.0 | 63.6 | checking | #6353 |
| 11/11/2026, 05:43:00 | 114.8 | 216.2 | 29.4 | 62.8 | checking | #6352 |
| 11/11/2026, 05:42:00 | 116.0 | 211.7 | 29.9 | 65.0 | checking | #6351 |
| 11/11/2026, 05:41:00 | 113.1 | 219.3 | 28.2 | 65.2 | checking | #6350 |
| 11/11/2026, 05:40:00 | 123.0 | 219.8 | 28.5 | 61.4 | checking | #6349 |
| 11/11/2026, 05:39:00 | 123.3 | 227.6 | 28.2 | 65.1 | checking | #6348 |
| 11/11/2026, 05:38:00 | 115.0 | 209.0 | 28.5 | 63.7 | checking | #6347 |
| 11/11/2026, 05:37:00 | 113.9 | 212.2 | 29.0 | 62.1 | checking | #6346 |
Live events for this device
Connecting to relayer…