bkc-sim-05.sim.prananet.eth
slashedsimulated307Very PoorKurla · cell te7u6q
This device was slashed after 3 consecutive neighbour-outlier flags. Its stake went to the reward pool and its ENS subname was revoked. Its readings are no longer accepted.
Live readings
PM2.5 129.1 · PM10 238.1 µg/m³ · 29.5 °C · 66.6% RH PM2.5 µg/m³ PM10 µg/m³ WHO 24-h PM2.5 guideline (15) flagged by verifier
Max of y-axis 300 µg/m³Latest signed readings
| Time (IST) | PM2.5 | PM10 | Temp °C | Hum % | Signature | Record |
|---|---|---|---|---|---|---|
| 11/11/2026, 06:01:00 | 129.1 | 238.1 | 29.5 | 66.6 | checking | #6370 |
| 11/11/2026, 06:00:00 | 125.7 | 224.4 | 28.3 | 63.3 | checking | #6369 |
| 11/11/2026, 05:59:00 | 132.2 | 234.7 | 29.4 | 64.0 | checking | #6368 |
| 11/11/2026, 05:58:00 | 133.2 | 250.1 | 29.6 | 65.9 | checking | #6367 |
| 11/11/2026, 05:57:00 | 139.8 | 263.7 | 29.5 | 65.6 | checking | #6366 |
| 11/11/2026, 05:56:00 | 132.8 | 253.4 | 28.4 | 65.6 | checking | #6365 |
| 11/11/2026, 05:55:00 | 127.8 | 244.1 | 28.6 | 65.7 | checking | #6364 |
| 11/11/2026, 05:54:00 | 135.6 | 260.5 | 28.7 | 66.0 | checking | #6363 |
| 11/11/2026, 05:53:00 | 137.4 | 254.7 | 29.9 | 63.0 | checking | #6362 |
| 11/11/2026, 05:52:00 | 131.6 | 241.9 | 29.3 | 62.8 | checking | #6361 |
| 11/11/2026, 05:51:00 | 133.1 | 233.8 | 28.9 | 62.1 | checking | #6360 |
| 11/11/2026, 05:50:00 | 141.3 | 257.5 | 29.2 | 65.6 | checking | #6359 |
| 11/11/2026, 05:49:00 | 143.0 | 259.4 | 29.5 | 63.4 | checking | #6358 |
| 11/11/2026, 05:48:00 | 146.2 | 272.3 | 29.8 | 66.0 | checking | #6357 |
| 11/11/2026, 05:47:00 | 139.9 | 259.2 | 29.6 | 64.1 | checking | #6356 |
| 11/11/2026, 05:46:00 | 136.6 | 239.9 | 29.5 | 62.6 | checking | #6355 |
| 11/11/2026, 05:45:00 | 135.3 | 263.1 | 29.5 | 61.2 | checking | #6354 |
| 11/11/2026, 05:44:00 | 133.6 | 248.8 | 28.4 | 65.1 | checking | #6353 |
| 11/11/2026, 05:43:00 | 145.9 | 261.4 | 28.8 | 62.8 | checking | #6352 |
| 11/11/2026, 05:42:00 | 141.5 | 260.5 | 28.2 | 62.3 | checking | #6351 |
| 11/11/2026, 05:41:00 | 141.9 | 250.6 | 29.2 | 62.7 | checking | #6350 |
| 11/11/2026, 05:40:00 | 132.0 | 236.2 | 28.0 | 65.9 | checking | #6349 |
| 11/11/2026, 05:39:00 | 129.0 | 248.5 | 28.8 | 62.5 | checking | #6348 |
| 11/11/2026, 05:38:00 | 144.1 | 259.7 | 29.9 | 63.9 | checking | #6347 |
| 11/11/2026, 05:37:00 | 134.9 | 242.0 | 29.3 | 63.1 | checking | #6346 |
Live events for this device
Connecting to relayer…